Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2012 | 68696 | 63291 | 1217 | 645 | 9163 | 14615002 | 7105 | 13389 | 696203 | 755657 |
Apr 2012 | 77575 | 70981 | 1152 | 677 | 31496 | 46044185 | 20327 | 34586 | 2129432 | 2327253 |
Mar 2012 | 84313 | 75844 | 1363 | 763 | 32170 | 46339396 | 23669 | 42282 | 2351177 | 2613720 |
Feb 2012 | 79830 | 71456 | 1338 | 717 | 31640 | 38752709 | 20821 | 38819 | 2072228 | 2315088 |
Jan 2012 | 76679 | 68000 | 1408 | 705 | 27523 | 41016139 | 21864 | 43666 | 2108011 | 2377065 |
Dec 2011 | 75242 | 67294 | 1184 | 675 | 23088 | 36304386 | 20930 | 36721 | 2086118 | 2332506 |
Nov 2011 | 51727 | 45336 | 952 | 471 | 14055 | 26899205 | 14151 | 28563 | 1360096 | 1551821 |
Oct 2011 | 50545 | 42241 | 943 | 450 | 12449 | 25439094 | 13955 | 29247 | 1309476 | 1566910 |
Sep 2011 | 38113 | 31477 | 818 | 398 | 9740 | 20557919 | 11969 | 24540 | 944315 | 1143416 |
Aug 2011 | 35180 | 28585 | 755 | 373 | 9154 | 19615597 | 11585 | 23426 | 886156 | 1090587 |
Jul 2011 | 26410 | 21710 | 619 | 317 | 7990 | 10993842 | 9853 | 19192 | 673024 | 818720 |
Jun 2011 | 30350 | 24978 | 607 | 326 | 8660 | 12371584 | 9794 | 18233 | 749361 | 910513 |
Totals | 338949058 | 186023 | 352664 | 17365597 | 19803256 | |||||
Before 12 Months Period - Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2011 | 36305 | 29357 | 712 | 384 | 10312 | 15124722 | 11906 | 22085 | 910095 | 1125467 |
Apr 2011 | 33582 | 27234 | 576 | 343 | 9263 | 11730699 | 10303 | 17303 | 817041 | 1007480 |
Mar 2011 * | 35051 | 27904 | 605 | 346 | 3619 | 4160201 | 3807 | 6656 | 306944 | 385571 |
Feb 2011 * | 33613 | 26268 | 629 | 346 | 7826 | 9274798 | 9706 | 17639 | 735506 | 941171 |
Jan 2011 | 33249 | 25509 | 601 | 335 | 8750 | 10498898 | 10404 | 18633 | 790782 | 1030726 |
Dec 2010 | 37203 | 28000 | 666 | 373 | 9258 | 11572623 | 11583 | 20655 | 868019 | 1153297 |
Nov 2010 * | 28035 | 20673 | 487 | 265 | 5959 | 6888580 | 7969 | 14618 | 620207 | 841054 |
Oct 2010 | 38778 | 28357 | 682 | 358 | 8927 | 11213670 | 11103 | 21157 | 879095 | 1202131 |
Sep 2010 | 19709 | 14601 | 473 | 252 | 9847 | 6023978 | 7583 | 14203 | 438034 | 591294 |
Aug 2010 | 9699 | 8024 | 327 | 189 | 4856 | 5048597 | 5861 | 10140 | 248761 | 300683 |
Jul 2010 | 8033 | 6249 | 291 | 157 | 4486 | 3401139 | 4867 | 9026 | 193731 | 249028 |
Jun 2010 | 6003 | 4748 | 229 | 119 | 2858 | 2662142 | 3596 | 6899 | 142447 | 180112 |
May 2010 | 4978 | 3993 | 163 | 85 | 2177 | 3027191 | 2661 | 5054 | 123808 | 154331 |
Apr 2010 | 2660 | 2053 | 118 | 53 | 1107 | 1337145 | 1594 | 3560 | 61605 | 79811 |
Mar 2010 | 888 | 656 | 79 | 38 | 810 | 634330 | 1188 | 2466 | 20366 | 27545 |
Feb 2010 | 245 | 128 | 34 | 13 | 325 | 43977 | 292 | 719 | 2703 | 5145 |
Before Period Totals | 102642690 | 104423 | 190813 | 7159144 | 9274846 | |||||
Generated by Webalizer Version 2.01 |